top of page
TYPES OF CONTAINERS
Your complete guide to International Shipping options
Understanding the different types of shipping containers is essential for optimizing your import and export operations. Below, we've outlined the most commonly used container types, their specifications, and ideal applications to help you make informed decisions for your shipping needs.
Image | Type of Container | Length - Internal (in) | Width - Internal (in) | Height - Internal (in) | Capacity (cft) | Payload (lb) | Tare (lb) |
---|---|---|---|---|---|---|---|
DRY 20 FEET | 232.283 | 92.519 | 94.094 | 1172.458 | 62313.3 | 4895.1 | |
DRY 40 FEET | 473.621 | 92.519 | 94.094 | 2390.825 | 63636.3 | 8026.2 | |
DRY HIGH CUBE 40 FEET | 473.621 | 92.519 | 106.299 | 2698.066 | 63195.3 | 8467.2 | |
OPEN TOP 20 FEET | 231.889 | 92.519 | 90.157 | 62126 | 5070 | ||
OPEN TOP 40 FEET | 473.621 | 92.519 | 93.7 | 58819 | 8377 | ||
OPEN TOP HIGH CUBE 40 FEET | 473.621 | 92.519 | 103.93 | 58819 | 8377 | ||
REEFER 20 FEET | 214.566 | 90.157 | 85.039 | 999.414 | 60725.7 | 5468.4 | |
REEFER 40 FEET | 456.298 | 90.157 | 94.488 | 2397.889 | 66723.3 | 10143 | |
FLAT RACK 20 FEET | 216.535 | 95.669 | 88.582 | 81571 | 6613 | ||
FLAT RACK 40 FEET | 456.692 | 95.669 | 76.771 | 104820 | 10910 |
bottom of page