top of page
TIPOS DE CONTENEDORES
Su guía completa para opciones de Envío Internacional
Entender los diferentes tipos de contenedores de envío es esencial para optimizar sus operaciones de importación y exportación. A continuación, hemos descrito los tipos de contenedores más comúnmente utilizados, sus especificaciones y aplicaciones ideales para ayudarle a tomar decisiones informadas para sus necesidades de envío.
Image | Type of Container | Length - Internal (in) | Width - Internal (in) | Height - Internal (in) | Capacity (cft) | Payload (lb) | Tare (lb) |
|---|---|---|---|---|---|---|---|
DRY 20 FEET | 232.283 | 92.519 | 94.094 | 1172.458 | 62313.3 | 4895.1 | |
DRY 40 FEET | 473.621 | 92.519 | 94.094 | 2390.825 | 63636.3 | 8026.2 | |
DRY HIGH CUBE 40 FEET | 473.621 | 92.519 | 106.299 | 2698.066 | 63195.3 | 8467.2 | |
OPEN TOP 20 FEET | 231.889 | 92.519 | 90.157 | 62126 | 5070 | ||
OPEN TOP 40 FEET | 473.621 | 92.519 | 93.7 | 58819 | 8377 | ||
OPEN TOP HIGH CUBE 40 FEET | 473.621 | 92.519 | 103.93 | 58819 | 8377 | ||
REEFER 20 FEET | 214.566 | 90.157 | 85.039 | 999.414 | 60725.7 | 5468.4 | |
REEFER 40 FEET | 456.298 | 90.157 | 94.488 | 2397.889 | 66723.3 | 10143 | |
FLAT RACK 20 FEET | 216.535 | 95.669 | 88.582 | 81571 | 6613 | ||
FLAT RACK 40 FEET | 456.692 | 95.669 | 76.771 | 104820 | 10910 |
bottom of page
